<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>hwbot.org</title>
		<link>http://forum.hwbot.org</link>
		<description>HWBOT forum</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 10:17:51 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forum.hwbot.org/images/misc/rss.jpg</url>
			<title>hwbot.org</title>
			<link>http://forum.hwbot.org</link>
		</image>
		<item>
			<title>Bullshooter - GeForce 9800 GT - 442546 marks Aquamark</title>
			<link>http://forum.hwbot.org/showthread.php?t=76073&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 09:47:16 GMT</pubDate>
			<description>Nice one!</description>
			<content:encoded><![CDATA[<div>Nice one!</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>Moose83</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76073</guid>
		</item>
		<item>
			<title>Hazzan - Core i7 3930K @ 5549MHz - 15.86 points CineBench R11.5</title>
			<link>http://forum.hwbot.org/showthread.php?t=76072&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 08:15:19 GMT</pubDate>
			<description>This one is 5.882Ghz for ASUS RIVE ?</description>
			<content:encoded><![CDATA[<div>This one is 5.882Ghz for ASUS RIVE ?   </div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>laoshu1919</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76072</guid>
		</item>
		<item>
			<title>l0ud_sil3nc3 - GeForce GTX 560 Ti 448 @ 975/1075MHz - 7411 marks 3DMark11 - Performance</title>
			<link>http://forum.hwbot.org/showthread.php?t=76071&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:22:06 GMT</pubDate>
			<description>Wondering why my bandwidth is so low for the clocks?</description>
			<content:encoded><![CDATA[<div>Wondering why my bandwidth is so low for the clocks?</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>l0ud_sil3nc3</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76071</guid>
		</item>
		<item>
			<title>12 - Radeon HD 7790 - 442772 marks Aquamark</title>
			<link>http://forum.hwbot.org/showthread.php?t=76070&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 03:10:52 GMT</pubDate>
			<description>Nice!</description>
			<content:encoded><![CDATA[<div>Nice!</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>Ananerbe</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76070</guid>
		</item>
		<item>
			<title>Cool RAM, literally!</title>
			<link>http://forum.hwbot.org/showthread.php?t=76069&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 02:54:38 GMT</pubDate>
			<description>Published: 05-19-2013 00:03
Author: noreply@blogger.com (Dino)

We wrote an article a couple of days ago about liquid nitrogen based coolers for...</description>
			<content:encoded><![CDATA[<div>Published: 05-19-2013 00:03<br />
Author: <a href="mailto:noreply@blogger.com">noreply@blogger.com</a> (Dino)<br />
<br />
We wrote an article a couple of days ago about liquid nitrogen based coolers for memory and a lot of people were wondering what it’s all about. While I can’t show the frequencies with new generation chipset, I can tell you it will be memory overclocker’s paradise platform. <br />
<br />
 Here’s what those Corsair Dominator Platinum 2666 kit looked like after I froze the kingpin RAM pot and then took it off. Tell me that isn’t stunning! <img src="http://lh4.ggpht.com/-SfO4IUx7me0/UZgIxNCj-HI/AAAAAAAACpU/Xr0xmJrZjpY/wlEmoticon-smile%25255B2%25255D.png?imgmax=800" border="0" alt="" /><br />
<br />
 Motherboard of choice is GIGABYTE’s latest OC board coming out next month. Incidentally Corsair and Intel are running a <a href="http://www.corsair.com/ocmainevent" target="_blank">$20,000 competition at Computex 2013</a> this year which will involve some insane memory freezing and world records galore. <a href="http://teamau.net/" target="_blank">TeamAU</a> will be there happy to oblige to freeze some things <img src="http://lh3.ggpht.com/-9NtaAXdIp3U/UZgIxhh4cOI/AAAAAAAACpc/r0oJTS67F3M/wlEmoticon-openmouthedsmile%25255B2%25255D.png?imgmax=800" border="0" alt="" />.<br />
<br />
 <a href="http://lh5.ggpht.com/-4gt454hlBHA/UZgIyF68YoI/AAAAAAAACpk/8L3lRUP2zRg/s1600-h/65640_523662114338401_594853847_n%25255B6%25255D.jpg" target="_blank"><img src="http://lh5.ggpht.com/-nxSbUPiQUF4/UZgIy1ydobI/AAAAAAAACps/qZbDciNXzr4/65640_523662114338401_594853847_n_thumb%25255B4%25255D.jpg?imgmax=800" border="0" alt="" /></a><br />
<br />
 That’s not all btw, we will also be present at G.Skill’s Computex OC show on 7th June at Nangang Hall. I’ll see you all there if you can make it!<br />
<br />
  <br />
<br />
<a href="http://gigabytedaily.blogspot.com/2013/05/cool-ram-literally.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=75">GIGABYTE Tech Daily</category>
			<dc:creator>hwbotrss</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76069</guid>
		</item>
		<item>
			<title>wellingthon02 - GeForce 8800 GTS 512 Mb @ 842/2160MHz - 58697 marks 3DMark03</title>
			<link>http://forum.hwbot.org/showthread.php?t=76068&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 02:16:12 GMT</pubDate>
			<description>Começou bem meu amigo! Vamos ver com a vga na água... :D</description>
			<content:encoded><![CDATA[<div>Começou bem meu amigo! Vamos ver com a vga na água... :D</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>NoM$_YesLinux</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76068</guid>
		</item>
		<item>
			<title>GRIFF - CUSL2 @ 237.5MHz - 237.5 MHz Reference Clock</title>
			<link>http://forum.hwbot.org/showthread.php?t=76067&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 01:15:51 GMT</pubDate>
			<description>super FSB !</description>
			<content:encoded><![CDATA[<div>super FSB !</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>Gigioracing</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76067</guid>
		</item>
		<item>
			<title>Mat_Agnesi - Radeon HD 4870 - 22018 marks 3DMark06</title>
			<link>http://forum.hwbot.org/showthread.php?t=76066&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:46:31 GMT</pubDate>
			<description>Good run bro..:)</description>
			<content:encoded><![CDATA[<div>Good run bro..:)</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>Andrix85</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76066</guid>
		</item>
		<item>
			<title>Mat_Agnesi - 2x Radeon HD 4870 - 33406 marks 3DMark06</title>
			<link>http://forum.hwbot.org/showthread.php?t=76065&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:45:45 GMT</pubDate>
			<description>Goog run bro...:)</description>
			<content:encoded><![CDATA[<div>Goog run bro...:)</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>Andrix85</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76065</guid>
		</item>
		<item>
			<title>GRIFF - Pentium 3 733Mhz s370 @ 1306.2MHz - 1306.21 mhz CPU Frequency</title>
			<link>http://forum.hwbot.org/showthread.php?t=76064&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 22:07:47 GMT</pubDate>
			<description>1300Mhz supered )))</description>
			<content:encoded><![CDATA[<div>1300Mhz supered )))</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>GRIFF</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76064</guid>
		</item>
		<item>
			<title>Bullshooter - 2x Radeon HD 4850 GDDR3 - 456634 marks Aquamark</title>
			<link>http://forum.hwbot.org/showthread.php?t=76063&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 21:42:48 GMT</pubDate>
			<description>WE have make a good Job!! ;)</description>
			<content:encoded><![CDATA[<div>WE have make a good Job!! ;)</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>DJRamses</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76063</guid>
		</item>
		<item>
			<title>Sales of Nintendo Wii U Hit Another Low in the U.S.</title>
			<link>http://forum.hwbot.org/showthread.php?t=76062&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 17:51:41 GMT</pubDate>
			<description>Posted: 05-18-2013 07:50
Author: Anton Shilov

Nintendo Wii U Just Cannot Become Popular

More......</description>
			<content:encoded><![CDATA[<div>Posted: 05-18-2013 07:50<br />
Author: Anton Shilov<br />
<br />
Nintendo Wii U Just Cannot Become Popular<br />
<br />
<a href="http://www.xbitlabs.com/news/multimedia/display/20130517235352_Sales_of_Nintendo_Wii_U_Hit_Another_Low_in_the_U_S.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=74">X-bit labs RSS</category>
			<dc:creator>hwbotrss</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76062</guid>
		</item>
		<item>
			<title>l0ud_sil3nc3 - Core i5 3570K @ 6497.7MHz - 5min 5sec 156ms SuperPi - 32M</title>
			<link>http://forum.hwbot.org/showthread.php?t=76061&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 17:35:34 GMT</pubDate>
			<description>Saaaaaaaaaaannnnnnnddddddddd baaaaaaaaaaaaaa.....</description>
			<content:encoded><![CDATA[<div>Saaaaaaaaaaannnnnnnddddddddd baaaaaaaaaaaaaa.....</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>Splave.ROM</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76061</guid>
		</item>
		<item>
			<title>shu777 - Core i5 3570K @ 6678.7MHz - 5min 0sec 172ms SuperPi - 32M</title>
			<link>http://forum.hwbot.org/showthread.php?t=76060&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 17:04:33 GMT</pubDate>
			<description>hardware sharing?

http://hwbot.org/submission/2381177_liping777_superpi___32m_core_i5_3570k_5min_2sec_63ms/

is this not the same?</description>
			<content:encoded><![CDATA[<div>hardware sharing?<br />
<br />
http://hwbot.org/submission/2381177_liping777_superpi___32m_core_i5_3570k_5min  _2sec_63ms/<br />
<br />
is this not the same?</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>l0ud_sil3nc3</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76060</guid>
		</item>
		<item>
			<title>Baruk - Radeon HD 7970 - 3579.76 DX11 Marks Unigine Heaven - Xtreme Preset</title>
			<link>http://forum.hwbot.org/showthread.php?t=76058&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 14:15:24 GMT</pubDate>
			<description>TOP DA BALADA!!!! Parabéns Overclocker de Copacabana!!!!</description>
			<content:encoded><![CDATA[<div>TOP DA BALADA!!!! Parabéns Overclocker de Copacabana!!!!</div>

]]></content:encoded>
			<category domain="http://forum.hwbot.org/forumdisplay.php?f=60">Discuss submissions</category>
			<dc:creator>Faster</dc:creator>
			<guid isPermaLink="true">http://forum.hwbot.org/showthread.php?t=76058</guid>
		</item>
	</channel>
</rss>
